MCC code lookup
Search merchant category codes by number or by type of business.
Find your MCC code
Type a four-digit code or a word that describes the business, such as dating, games or hotel. The codes and titles come from Visa’s Merchant Data Standards Manual (October 2026), including the codes Visa gives to individual airlines, car rental companies and hotel chains.
A Merchant accounts link takes each MCC code we board to its own page. A Registration rules link marks every other MCC code the card schemes classify as high-risk: it opens our MCC register, which sets out what Visa and Mastercard require for that code.
| MCC | Title |
|---|---|
| MCC 0742 | Veterinary Services |
| MCC 0763 | Agricultural Co-operatives |
| MCC 0780 | Landscaping and Horticultural Services |
| MCC 1520 | General Contractors – Residential and Commercial |
| MCC 1711 | Heating, Plumbing, and Air Conditioning Contractors |
| MCC 1731 | Electrical Contractors |
| MCC 1740 | Masonry, Stonework, Tile Setting, Plastering and Insulation Contractors |
| MCC 1750 | Carpentry Contractors |
| MCC 1761 | Roofing, Siding, and Sheet Metal Work Contractors |
| MCC 1771 | Concrete Work Contractors |
| MCC 1799 | Special Trade Contractors (Not Elsewhere Classified) |
| MCC 2741 | Miscellaneous Publishing and Printing |
| MCC 2791 | Typesetting, Plate Making and Related Services |
| MCC 2842 | Specialty Cleaning, Polishing and Sanitation Preparations |
| MCC 4011 | Railroads |
| MCC 4111 | Local and Suburban Commuter Passenger Transportation, Including Ferries |
| MCC 4112 | Passenger Railways |
| MCC 4119 | Ambulance Services |
| MCC 4121 | Taxicabs and Limousines |
| MCC 4131 | Bus Lines |
| MCC 4214 | Motor Freight Carriers and Trucking – Local and Long Distance, Moving and Storage Companies, and Local Delivery Services |
| MCC 4215 | Courier Services – Air and Ground, and Freight Forwarders |
| MCC 4225 | Public Warehousing and Storage – Farm Products, Refrigerated Goods, Household Goods, and Storage |
| MCC 4411 | Steamship and Cruise Lines |
| MCC 4457 | Boat Rentals and Leasing |
| MCC 4468 | Marinas, Marine Service, and Supplies |
| MCC 4511 | Airlines and Air Carriers (Not Elsewhere Classified) |
| MCC 4582 | Airports, Flying Fields, and Airport Terminals |
| MCC 4722 | Travel Agencies and Tour Operators |
| MCC 4723 | Package Tour Operators – Germany Only |
| MCC 4784 | Tolls and Bridge Fees |
| MCC 4789 | Transportation Services (Not Elsewhere Classified) |
| MCC 4812 | Telecommunication Equipment and Telephone Sales |
| MCC 4814 | Telecommunication Services, including Local and Long-Distance Calls, Credit Card Calls, Calls Through Use of Magnetic-Stripe-Reading Telephones, and Fax Services |
| MCC 4816 | Computer Network/Information Services Registration rules |
| MCC 4821 | Telegraph Services |
| MCC 4829 | Money Transfer |
| MCC 4899 | Cable, Satellite and Other Pay Television/Radio/Streaming Services Merchant accounts |
| MCC 4900 | Utilities – Electric, Gas, Water, and Sanitary |
| MCC 5013 | Motor Vehicle Supplies and New Parts |
| MCC 5021 | Office and Commercial Furniture |
| MCC 5039 | Construction Materials (Not Elsewhere Classified) |
| MCC 5044 | Photographic, Photocopy, Microfilm Equipment and Supplies |
| MCC 5045 | Computers and Computer Peripheral Equipment and Software |
| MCC 5046 | Commercial Equipment (Not Elsewhere Classified) |
| MCC 5047 | Medical, Dental, Ophthalmic and Hospital Equipment and Supplies |
| MCC 5051 | Metal Service Centers and Offices |
| MCC 5065 | Electrical Parts and Equipment |
| MCC 5072 | Hardware, Equipment and Supplies |
| MCC 5074 | Plumbing and Heating Equipment and Supplies |
| MCC 5085 | Industrial Supplies (Not Elsewhere Classified) |
| MCC 5094 | Precious Stones and Metals, Watches and Jewelry |
| MCC 5099 | Durable Goods (Not Elsewhere Classified) |
| MCC 5111 | Stationery, Office Supplies, Printing and Writing Paper |
| MCC 5131 | Piece Goods, Notions, and Other Dry Goods |
| MCC 5137 | Men’s, Women’s, and Children’s Uniforms and Commercial Clothing |
| MCC 5139 | Commercial Footwear |
| MCC 5169 | Chemicals and Allied Products (Not Elsewhere Classified) |
| MCC 5172 | Petroleum and Petroleum Products |
| MCC 5192 | Books, Periodicals and Newspapers |
| MCC 5193 | Florists Supplies, Nursery Stock and Flowers |
| MCC 5198 | Paints, Varnishes and Supplies |
| MCC 5199 | Nondurable Goods (Not Elsewhere Classified) |
| MCC 5200 | Home Supply Warehouse Stores |
| MCC 5211 | Lumber and Building Materials Stores |
| MCC 5231 | Glass, Paint, and Wallpaper Stores |
| MCC 5251 | Hardware Stores |
| MCC 5261 | Nurseries and Lawn and Garden Supply Stores |
| MCC 5262 | Marketplaces |
| MCC 5271 | Mobile Home Dealers |
| MCC 5300 | Wholesale Clubs |
| MCC 5309 | Duty Free Stores |
| MCC 5310 | Discount Stores |
| MCC 5311 | Department Stores |
| MCC 5331 | Variety Stores |
| MCC 5399 | Miscellaneous General Merchandise |
| MCC 5411 | Grocery Stores and Supermarkets |
| MCC 5422 | Freezer and Locker Meat Provisioners |
| MCC 5441 | Candy, Nut, and Confectionery Stores |
| MCC 5451 | Dairy Products Stores |
| MCC 5462 | Bakeries |
| MCC 5499 | Miscellaneous Food Stores – Convenience Stores and Specialty Markets |
| MCC 5511 | Car and Truck Dealers (New and Used) Sales, Service, Repairs, Parts, and Leasing |
| MCC 5521 | Car and Truck Dealers (Used Only) Sales, Service, Repairs, Parts, and Leasing |
| MCC 5532 | Automotive Tire Stores |
| MCC 5533 | Automotive Parts and Accessories Stores |
| MCC 5541 | Service Stations (With or without Ancillary Services) |
| MCC 5542 | Automated Fuel Dispensers |
| MCC 5551 | Boat Dealers |
| MCC 5552 | Electric Vehicle Charging |
| MCC 5561 | Camper, Recreational and Utility Trailer Dealers |
| MCC 5571 | Motorcycle Shops and Dealers |
| MCC 5592 | Motor Homes Dealers |
| MCC 5598 | Snowmobile Dealers |
| MCC 5599 | Miscellaneous Automotive, Aircraft, and Farm Equipment Dealers (Not Elsewhere Classified) |
| MCC 5611 | Men’s and Boys’ Clothing and Accessories Stores |
| MCC 5621 | Women’s Ready -To-Wear Stores |
| MCC 5631 | Women’s Accessory and Specialty Shops |
| MCC 5641 | Children’s and Infants’ Wear Stores |
| MCC 5651 | Family Clothing Stores |
| MCC 5655 | Sports and Riding Apparel Stores |
| MCC 5661 | Shoe Stores |
| MCC 5681 | Furriers and Fur Shops |
| MCC 5691 | Men’s and Women’s Clothing Stores |
| MCC 5697 | Tailors, Seamstresses, Mending, and Alterations |
| MCC 5698 | Wig and Toupee Stores |
| MCC 5699 | Miscellaneous Apparel and Accessory Shops |
| MCC 5712 | Furniture, Home Furnishings, and Equipment Stores, Except Appliances |
| MCC 5713 | Floor Covering Stores |
| MCC 5714 | Drapery, Window Covering, and Upholstery Stores |
| MCC 5718 | Fireplace, Fireplace Screens and Accessories Stores |
| MCC 5719 | Miscellaneous Home Furnishing Specialty Stores |
| MCC 5722 | Household Appliance Stores |
| MCC 5723 | Guns and Ammunition Shops |
| MCC 5732 | Electronics Stores |
| MCC 5733 | Music Stores – Musical Instruments, Pianos, and Sheet Music |
| MCC 5734 | Computer Software Stores |
| MCC 5735 | Record Stores |
| MCC 5811 | Caterers |
| MCC 5812 | Eating Places and Restaurants |
| MCC 5813 | Drinking Places (Alcoholic Beverages) – Bars, Taverns, Nightclubs, Cocktail Lounges, and Discotheques |
| MCC 5814 | Fast Food Restaurants |
| MCC 5815 | Digital Goods Media – Books, Movies, Digital artwork/images, Music Merchant accounts |
| MCC 5816 | Digital Goods – Games Merchant accounts |
| MCC 5817 | Digital Goods – Applications (Excludes Games) |
| MCC 5818 | Digital Goods – Large Digital Goods Merchant |
| MCC 5921 | Package Stores – Beer, Wine, and Liquor |
| MCC 5931 | Used Merchandise and Secondhand Stores |
| MCC 5932 | Antique Shops – Sales, Repairs, and Restoration Services |
| MCC 5933 | Pawn Shops |
| MCC 5935 | Wrecking and Salvage Yards |
| MCC 5937 | Antique Reproductions |
| MCC 5940 | Bicycle Shops – Sales and Service |
| MCC 5941 | Sporting Goods Stores |
| MCC 5942 | Book Stores |
| MCC 5943 | Stationery Stores, Office and School Supply Stores |
| MCC 5944 | Jewelry Stores, Watches, Clocks, and Silverware Stores |
| MCC 5945 | Hobby, Toy, and Game Shops |
| MCC 5946 | Camera and Photographic Supply Stores |
| MCC 5947 | Gift, Card, Novelty and Souvenir Shops |
| MCC 5948 | Luggage and Leather Goods Stores |
| MCC 5949 | Sewing, Needlework, Fabric and Piece Goods Stores |
| MCC 5950 | Glassware/Crystal Stores |
| MCC 5960 | Direct Marketing – Insurance Services |
| MCC 5962 | Direct Marketing – Travel-Related Arrangement Services |
| MCC 5963 | Door-To-Door Sales |
| MCC 5964 | Direct Marketing – Catalog Merchant |
| MCC 5965 | Direct Marketing – Combination Catalog and Retail Merchant |
| MCC 5966 | Direct Marketing – Outbound Telemarketing Merchant Registration rules |
| MCC 5967 | Adult Content and Services Merchant accounts |
| MCC 5968 | Direct Marketing – Continuity/Subscription Merchant Merchant accounts |
| MCC 5969 | Direct Marketing – Other Direct Marketers (Not Elsewhere Classified) |
| MCC 5970 | Artists’ Supply and Craft Shops |
| MCC 5971 | Art Dealers and Galleries |
| MCC 5972 | Stamp and Coin Stores |
| MCC 5973 | Religious Goods Stores |
| MCC 5975 | Hearing Aids – Sales, Service, and Supply |
| MCC 5976 | Orthopedic Goods – Prosthetic Devices |
| MCC 5977 | Cosmetic Stores |
| MCC 5978 | Typewriter Stores – Sales, Rentals, and Service |
| MCC 5983 | Fuel Dealers – Fuel Oil, Wood, Coal, and Liquefied Petroleum |
| MCC 5992 | Florists |
| MCC 5993 | Cigar Stores and Stands Registration rules |
| MCC 5994 | News Dealers and Newsstands |
| MCC 5995 | Pet Shops, Pet Foods and Supplies Stores |
| MCC 5996 | Swimming Pools – Sales and Service |
| MCC 5997 | Electric Razor Stores – Sales and Service |
| MCC 5998 | Tent and Awning Shops |
| MCC 5999 | Miscellaneous and Specialty Retail Shops |
| MCC 6010 | Financial Institutions – Manual Cash Disbursements |
| MCC 6011 | Financial Institutions – Automated Cash Disbursements |
| MCC 6012 | Financial Institutions – Merchandise, Services, and Debt Repayment Registration rules |
| MCC 6051 | Non-Financial Institutions – Foreign Currency, Liquid and Cryptocurrency Assets (for example: Cryptocurrency), Money Orders (Not Money Transfer), Account Funding (not Stored Value Load), Travelers Cheques, and Debt Repayment Registration rules |
| MCC 6211 | Security Brokers/Dealers Registration rules |
| MCC 6300 | Insurance Sales, Underwriting, and Premiums |
| MCC 6513 | Real Estate Agents and Managers |
| MCC 6540 | Non-Financial Institutions – Stored Value Card Purchase/Load |
| MCC 7011 | Lodging – Hotels, Motels, Resorts, Central Reservation Services (Not Elsewhere Classified) |
| MCC 7012 | Timeshares |
| MCC 7032 | Sporting and Recreational Camps |
| MCC 7033 | Trailer Parks and Campgrounds |
| MCC 7210 | Laundry, Cleaning, and Garment Services |
| MCC 7211 | Laundries – Family and Commercial |
| MCC 7216 | Dry Cleaners |
| MCC 7217 | Carpet and Upholstery Cleaning |
| MCC 7221 | Photographic Studios |
| MCC 7230 | Beauty and Barber Shops |
| MCC 7251 | Shoe Repair Shops, Shoeshine Parlors, and Hat Cleaning Shops |
| MCC 7261 | Funeral Services and Crematories |
| MCC 7273 | Dating Services Merchant accounts |
| MCC 7276 | Tax Preparation Services |
| MCC 7277 | Counseling Services – Debt, Marriage, and Personal |
| MCC 7278 | Buying and Shopping Services and Clubs |
| MCC 7296 | Clothing Rental – Costumes, Uniforms, Formal Wear |
| MCC 7297 | Massage Parlors |
| MCC 7298 | Health and Beauty Spas |
| MCC 7299 | Miscellaneous Personal Services (Not Elsewhere Classified) |
| MCC 7311 | Advertising Services |
| MCC 7321 | Consumer Credit Reporting Agencies |
| MCC 7322 | Collection Agencies |
| MCC 7333 | Commercial Photography, Art, and Graphics |
| MCC 7338 | Quick Copy, Reproduction, and Blueprinting Services |
| MCC 7339 | Stenographic and Secretarial Support |
| MCC 7342 | Exterminating and Disinfecting Services |
| MCC 7349 | Cleaning, Maintenance, and Janitorial Services |
| MCC 7361 | Employment Agencies and Temporary Help Services |
| MCC 7372 | Computer Programming, Data Processing, and Integrated Systems Design Services |
| MCC 7375 | Information Retrieval Services |
| MCC 7379 | Computer Maintenance, Repair and Services (Not Elsewhere Classified) |
| MCC 7392 | Management, Consulting, and Public Relations Services |
| MCC 7393 | Detective Agencies, Protective Services, and Security Services, including Armored Cars, and Guard Dogs |
| MCC 7394 | Equipment, Tool, Furniture, and Appliance Rental and Leasing |
| MCC 7395 | Photofinishing Laboratories and Photo Developing |
| MCC 7399 | Business Services (Not Elsewhere Classified) |
| MCC 7512 | Automobile Rental Agency |
| MCC 7513 | Truck and Utility Trailer Rentals |
| MCC 7519 | Motor Home and Recreational Vehicle Rentals |
| MCC 7523 | Parking Lots, Parking Meters and Garages |
| MCC 7531 | Automotive Body Repair Shops |
| MCC 7534 | Tire Retreading and Repair Shops |
| MCC 7535 | Automotive Paint Shops |
| MCC 7538 | Automotive Service Shops (Non-Dealer) |
| MCC 7542 | Car Washes |
| MCC 7549 | Towing Services |
| MCC 7622 | Electronics Repair Shops |
| MCC 7623 | Air Conditioning and Refrigeration Repair Shops |
| MCC 7629 | Electrical and Small Appliance Repair Shops |
| MCC 7631 | Watch, Clock and Jewelry Repair |
| MCC 7641 | Furniture – Reupholstery, Repair, and Refinishing |
| MCC 7692 | Welding Services |
| MCC 7699 | Miscellaneous Repair Shops and Related Services |
| MCC 7800 | Government-Owned Lotteries (US Region only) Registration rules |
| MCC 7801 | Government Licensed On-Line Casinos (On-Line Gambling) (US Region only) Registration rules |
| MCC 7802 | Government-Licensed Horse/Dog Racing (US Region only) Registration rules |
| MCC 7829 | Motion Picture and Video Tape Production and Distribution |
| MCC 7832 | Motion Picture Theaters |
| MCC 7841 | DVD/Video Tape Rental Stores Registration rules |
| MCC 7911 | Dance Halls, Studios and Schools |
| MCC 7922 | Ticket Agencies and Theatrical Producers (Except Motion Pictures) |
| MCC 7929 | Bands, Orchestras, and Miscellaneous Entertainers (Not Elsewhere Classified) |
| MCC 7932 | Billiard and Pool Establishments |
| MCC 7933 | Bowling Alleys |
| MCC 7941 | Commercial Sports, Professional Sports Clubs, Athletic Fields, and Sports Promoters |
| MCC 7991 | Tourist Attractions and Exhibits |
| MCC 7992 | Public Golf Courses |
| MCC 7993 | Video Amusement Game Supplies |
| MCC 7994 | Video Game Arcades/Establishments Registration rules |
| MCC 7995 | Betting, including Lottery Tickets, Casino Gaming Chips, Off-Track Betting, Wagers at Race Tracks and games of chance to win prizes of monetary value Merchant accounts |
| MCC 7996 | Amusement Parks, Circuses, Carnivals, and Fortune Tellers |
| MCC 7997 | Membership Clubs (Sports, Recreation, Athletic), Country Clubs, and Private Golf Courses |
| MCC 7998 | Aquariums, Seaquariums, Dolphinariums, and Zoos |
| MCC 7999 | Recreation Services (Not Elsewhere Classified) |
| MCC 8011 | Doctors and Physicians (Not Elsewhere Classified) |
| MCC 8021 | Dentists and Orthodontists |
| MCC 8031 | Osteopaths |
| MCC 8041 | Chiropractors |
| MCC 8042 | Optometrists and Ophthalmologists |
| MCC 8043 | Opticians, Optical Goods, and Eyeglasses |
| MCC 8049 | Podiatrists and Chiropodists |
| MCC 8050 | Nursing, Home Healthcare and Personal Care Facilities |
| MCC 8062 | Hospitals |
| MCC 8071 | Medical and Dental Laboratories |
| MCC 8099 | Medical Services and Health Practitioners (Not Elsewhere Classified) |
| MCC 8111 | Legal Services and Attorneys |
| MCC 8211 | Elementary and Secondary Schools |
| MCC 8220 | Colleges, Universities, Professional Schools, and Junior Colleges |
| MCC 8241 | Correspondence Schools |
| MCC 8244 | Business and Secretarial Schools |
| MCC 8249 | Vocational and Trade Schools |
| MCC 8299 | Schools and Educational Services (Not Elsewhere Classified) |
| MCC 8351 | Child Care Services |
| MCC 8398 | Charitable Social Service Organizations |
| MCC 8641 | Civic, Social, and Fraternal Associations |
| MCC 8651 | Political Organizations |
| MCC 8661 | Religious Organizations |
| MCC 8675 | Automobile Associations |
| MCC 8699 | Membership Organizations (Not Elsewhere Classified) |
| MCC 8734 | Testing Laboratories (Non-Medical Testing) |
| MCC 8911 | Architectural, Engineering, and Surveying Services |
| MCC 8931 | Accounting, Auditing, and Bookkeeping Services |
| MCC 8999 | Professional Services (Not Elsewhere Classified) |
| MCC 9211 | Court Costs, Including Alimony and Child Support |
| MCC 9222 | Fines |
| MCC 9223 | Bail and Bond Payments |
| MCC 9311 | Tax Payments |
| MCC 9399 | Government Services (Not Elsewhere Classified) |
| MCC 9402 | Postal Services – Government Only |
| MCC 9405 | U.S. Federal Government Agencies or Departments |
| MCC 9406 | Government-Owned Lotteries (Non-U.S. region) Registration rules |
| MCC 9702 | Emergency Services (GCAS) (Visa use only) |
| MCC 9950 | Intra-Company Purchases |
Codes for individual airlines, car rental companies and hotels
Airlines 220 codes
| MCC | Airline |
|---|---|
| MCC 3000 | UNITED AIRLINES |
| MCC 3001 | AMERICAN AIRLINES |
| MCC 3002 | PAN AMERICAN |
| MCC 3003 | EUROFLY AIRLINES |
| MCC 3004 | DRAGON AIRLINES |
| MCC 3005 | BRITISH AIRWAYS |
| MCC 3006 | JAPAN AIRLINES |
| MCC 3007 | AIR FRANCE |
| MCC 3008 | LUFTHANSA |
| MCC 3009 | AIR CANADA |
| MCC 3010 | KLM (ROYAL DUTCH AIRLINES) |
| MCC 3011 | AEROFLOT |
| MCC 3012 | QANTAS |
| MCC 3013 | ITA AIRWAYS (FORMERLY ALITALIA) |
| MCC 3014 | SAUDI ARABIAN AIRLINES |
| MCC 3015 | SWISS INTERNATIONAL AIRLINES |
| MCC 3016 | SAS |
| MCC 3017 | SOUTH AFRICAN AIRWAYS |
| MCC 3018 | VARIG (BRAZIL) |
| MCC 3019 | EASTERN AIRLINES |
| MCC 3020 | AIR-INDIA |
| MCC 3021 | AIR ALGERIE |
| MCC 3022 | PHILIPPINE AIRLINES |
| MCC 3023 | MEXICANA |
| MCC 3024 | PAKISTAN INTERNATIONAL |
| MCC 3025 | AIR NEW ZEALAND |
| MCC 3026 | EMIRATES AIRLINES |
| MCC 3027 | UTA/INTERAIR |
| MCC 3028 | KM MALTA AIRLINES (FORMERLY AIR MALTA) |
| MCC 3029 | SN BRUSSELS AIRLINES |
| MCC 3030 | AEROLINEAS ARGENTINAS |
| MCC 3031 | OLYMPIC AIRWAYS |
| MCC 3032 | EL AL |
| MCC 3033 | ANSETT AIRLINES |
| MCC 3034 | ETIHAD AIRWAYS |
| MCC 3035 | TAP (PORTUGAL) |
| MCC 3036 | VASP (BRAZIL) |
| MCC 3037 | EGYPTAIR |
| MCC 3038 | KUWAIT AIRWAYS |
| MCC 3039 | AVIANCA |
| MCC 3040 | GULF AIR (BAHRAIN) |
| MCC 3041 | BALKAN-BULGARIAN AIRLINES |
| MCC 3042 | FINNAIR |
| MCC 3043 | AER LINGUS |
| MCC 3044 | AIR LANKA |
| MCC 3045 | NIGERIA AIRWAYS |
| MCC 3046 | CRUZEIRO DO SUL (BRAZIL) |
| MCC 3047 | TURKISH AIRLINES |
| MCC 3048 | ROYAL AIR MAROC |
| MCC 3049 | TUNIS AIR |
| MCC 3050 | ICELANDAIR |
| MCC 3051 | AUSTRIAN AIRLINES |
| MCC 3052 | LAN AIRLINES |
| MCC 3053 | AVIACO (SPAIN) |
| MCC 3054 | LADECO (CHILE) |
| MCC 3055 | LAB (BOLIVIA) |
| MCC 3056 | JET AIRWAYS |
| MCC 3057 | VIRGIN AMERICA |
| MCC 3058 | DELTA |
| MCC 3059 | DBA AIRLINES |
| MCC 3060 | NORTHWEST |
| MCC 3061 | CONTINENTAL |
| MCC 3062 | HAPAG-LLOYD EXPRESS AIRLINES |
| MCC 3063 | US AIRWAYS |
| MCC 3064 | ADRIA AIRWAYS |
| MCC 3065 | AIRINTER |
| MCC 3066 | SOUTHWEST |
| MCC 3067 | VANGUARD AIRLINES |
| MCC 3068 | AIR ASTANA |
| MCC 3069 | SUN COUNTRY AIRLINES |
| MCC 3070 | FLYDUBAI |
| MCC 3071 | AIR BRITISH COLUMBIA |
| MCC 3072 | CEBU PACIFIC AIRLINES |
| MCC 3075 | SINGAPORE AIRLINES |
| MCC 3076 | AEROMEXICO |
| MCC 3077 | THAI AIRWAYS |
| MCC 3078 | CHINA AIRLINES |
| MCC 3079 | JETSTAR AIRWAYS |
| MCC 3080 | SWOOP INC |
| MCC 3081 | XIAMEN AIRLINES |
| MCC 3082 | KOREAN AIRLINES |
| MCC 3083 | AIR AFRIQUE |
| MCC 3084 | EVA AIRWAYS |
| MCC 3085 | MIDWEST EXPRESS AIRLINES |
| MCC 3086 | CARNIVAL AIRLINES |
| MCC 3087 | METRO AIRLINES |
| MCC 3088 | CROATIA AIRLINES |
| MCC 3089 | TRANSAERO |
| MCC 3090 | UNI AIRWAYS CORPORATION |
| MCC 3094 | ZAMBIA AIRWAYS |
| MCC 3096 | AIR ZIMBABWE |
| MCC 3097 | SPANAIR |
| MCC 3098 | ASIANA AIRLINES |
| MCC 3099 | CATHAY PACIFIC |
| MCC 3100 | MALAYSIAN AIRLINE SYSTEM |
| MCC 3102 | IBERIA |
| MCC 3103 | GARUDA (INDONESIA) |
| MCC 3106 | BRAATHENS S.A.F.E. (NORWAY) |
| MCC 3110 | WINGS AIRWAYS |
| MCC 3111 | BRITISH MIDLAND |
| MCC 3112 | WINDWARD ISLAND |
| MCC 3115 | TOWER AIR |
| MCC 3117 | VIASA |
| MCC 3118 | VALLEY AIRLINES |
| MCC 3125 | TAN |
| MCC 3126 | TALAIR |
| MCC 3127 | TACA INTERNATIONAL |
| MCC 3129 | SURINAM AIRWAYS |
| MCC 3130 | SUNWORLD INTERNATIONAL |
| MCC 3131 | VLM AIRLINES |
| MCC 3132 | FRONTIER AIRLINES |
| MCC 3133 | SUNBELT AIRLINES |
| MCC 3135 | SUDAN AIRWAYS |
| MCC 3136 | QATAR AIRWAYS |
| MCC 3137 | SINGLETON |
| MCC 3138 | SIMMONS AIRLINES |
| MCC 3143 | SCENIC AIRLINES |
| MCC 3144 | VIRGIN ATLANTIC |
| MCC 3145 | SAN JUAN AIRLINES |
| MCC 3146 | LUXAIR |
| MCC 3148 | AIR LITTORAL SA |
| MCC 3151 | AIR ZAIRE |
| MCC 3154 | PRINCEVILLE |
| MCC 3156 | GO FLY LTD |
| MCC 3159 | PBA |
| MCC 3161 | ALL NIPPON AIRWAYS |
| MCC 3164 | NORONTAIR |
| MCC 3165 | NEW YORK HELICOPTER |
| MCC 3167 | AEROCONTINENTE |
| MCC 3168 | HAINAN AIRLINES |
| MCC 3169 | RIYADH AIR |
| MCC 3170 | MOUNT COOK |
| MCC 3171 | CANADIAN AIRLINES INTERNATIONAL |
| MCC 3172 | NATIONAIR |
| MCC 3174 | JETBLUE AIRWAYS |
| MCC 3175 | MIDDLE EAST AIR |
| MCC 3176 | METROFLIGHT AIRLINES |
| MCC 3177 | AIRTRAN AIRWAYS |
| MCC 3178 | MESA AIR |
| MCC 3180 | WESTJET AIRLINES |
| MCC 3181 | MALEV |
| MCC 3182 | LOT (POLAND) |
| MCC 3183 | OMAN AVIATION SERVICES |
| MCC 3184 | LIAT |
| MCC 3185 | LAV (VENEZUELA) |
| MCC 3186 | LAP (PARAGUAY) |
| MCC 3187 | LACSA (COSTA RICA) |
| MCC 3188 | VIRGIN EXPRESS |
| MCC 3190 | JUGOSLAV AIR |
| MCC 3191 | ISLAND AIRLINES |
| MCC 3193 | INDIAN AIRLINES |
| MCC 3196 | HAWAIIAN AIR |
| MCC 3197 | HAVASU AIRLINES |
| MCC 3200 | GUYANA AIRWAYS |
| MCC 3203 | GOLDEN PACIFIC AIR |
| MCC 3204 | FREEDOM AIR |
| MCC 3206 | CHINA EASTERN AIRLINES |
| MCC 3211 | NORWEGIAN AIR SHUTTLE |
| MCC 3212 | DOMINICANA |
| MCC 3213 | BRAATHENS REGIONAL AIRLINES |
| MCC 3215 | DAN AIR SERVICES |
| MCC 3216 | CUMBERLAND AIRLINES |
| MCC 3217 | CSA |
| MCC 3218 | CROWN AIR |
| MCC 3219 | COPA |
| MCC 3220 | COMPANIA FAUCETT |
| MCC 3221 | TRANSPORTES AEROS MILITARES ECUATORIANOS |
| MCC 3222 | COMMAND AIRWAYS |
| MCC 3223 | COMAIR |
| MCC 3226 | SKYWAYS AIR |
| MCC 3228 | CAYMAN AIRWAYS |
| MCC 3229 | SAETA – SOCIAEDAD ECUATORIANOS DE TRANSPORTES AEREOS |
| MCC 3231 | SAHSA – SERVICIO AEREO DE HONDURAS |
| MCC 3233 | CAPITOL AIR |
| MCC 3234 | CARIBBEAN AIRLINES |
| MCC 3235 | BROCKWAY AIR |
| MCC 3236 | AIR ARABIA AIRLINE |
| MCC 3238 | BEMIDJI AIRLINES |
| MCC 3239 | BAR HARBOR AIRLINES |
| MCC 3240 | BAHAMASAIR |
| MCC 3241 | AVIATECA (GUATEMALA) |
| MCC 3242 | AVENSA |
| MCC 3243 | AUSTRIAN AIR SERVICE |
| MCC 3245 | EASYJET AIRLINES |
| MCC 3246 | RYANAIR |
| MCC 3247 | GOL AIRLINES |
| MCC 3248 | TAM AIRLINES |
| MCC 3251 | ALOHA AIRLINES |
| MCC 3252 | ALM |
| MCC 3254 | US AIR SHUTTLE |
| MCC 3256 | ALASKA AIRLINES |
| MCC 3259 | AMERICAN TRANS AIR |
| MCC 3260 | SPIRIT AIRLINES |
| MCC 3261 | AIR CHINA |
| MCC 3262 | RENO AIR, INC. |
| MCC 3263 | AERO SERVICO CARABOBO |
| MCC 3266 | AIR SEYCHELLES |
| MCC 3267 | AIR PANAMA |
| MCC 3280 | AIR JAMAICA |
| MCC 3282 | AIR DJIBOUTI |
